Heating, Cooling and Air Conditioning Systems

Open Type Cooling Tower With Radial Fans

Models:

MCT
Capacity range (28 – 1500 kW)

  • Basin and body are made of non-corroding FRP
  • Centrifugal fan with belt transmission
  • Thanks to high efficiency drift eliminator certifield by EUROVENT, low drift lose
  • Fan protection grid in stainless steel AISI 304
  • IP 56 Fan motor
  • Delivered as one piece (assembled)
  • The non-clogging nozzles are made of isotactic polypropylene with full cone (1200 angle) spraying
open-type-cooling-tower-for-indoor-installation-2

Models Cooling
Capacity
HWater
Tank
Operation
Weight
Width Length Height
  kW m3 kg mm mm mm
MCT 25 35 0,08 178 950 450 1720
MCT 45 62 0,18 275 1200 600 1850
MCT 345 74 0,17 365 1810 915 2390
MCT 350 86 0,17 367 1810 915 2390
MCT 360 98 0,17 372 1810 915 2390
MCT 365 110 0,17 374 1810 915 2390
MCT 375 128 0,17 379 1810 915 2390
MCT 380 148 0,17 382 1810 915 2390
MCT460 164 0,36 606 2240 1200 2390
MCT 465 191 0,36 611 2240 1200 2390
MCT 470 212 0,36 615 2240 1200 2390
MCT 475 236 0,36 615 2240 1200 2390
MCT 480 264 0,36 624 2240 1200 2390
MCT 860 329 0,72 630 2240 2500 2500
MCT 865 382 0,72 1226 2350 2500 2500
MCT 870 424 0,72 1222 2350 2500 2500
MCT 880 528 0,72 1240 2350 2500 2500
MCT1260 494 1,08 1970 2350 3700 2500
MCT1265 577 1,08 1975 2350 3700 2500
MCT1270 636 1,08 1985 2350 3700 2500
MCT 1280 792 1,08 2030 2350 3700 2500

 

Note: Considered working conditions: T.in 35 °C, T.out 30°C and wb: 24 °C