Heating, Cooling and Air Conditioning Systems

Rooftop Packaded Units

Models:

Blueair
(12 – 300 kW)

  • Weather proofed mono-bloc casing with 25 mm thick
    panels insulated with 63 kg/m³ glass wool and painted
    to prevent corrosion
  • 2 independant circuit & frigorific insulated box
  • High EER and environmentally friendly refrigerant
    R410A with zero ODP (Ozone Depleting Potential)
  • High efficiency scroll compressors with crankcase
    heater
  • Condenser coils with hydrophilic coated (blue) fins to
    improve removal of water droplets during defrost cycles
  • Removable drain pan under indoor coil with positive

  • Only cooling, heat pump and electrical heater
  • Multiple choice of return air and supply air arrangements: down, side, front and up
  • Modbus card
  • IATC microprocessor-based controller capable of communicating with a BMS via an optional ModBus protocol RS-485 card
  • Ekonomizer
  • Remote control

 

 

Model Flow Cooling Capacity Total Power Drawn EER Weight Width Lenght Height
  m³/h W W   kg mm mm mm
RTU12 2100 12000 4100 2,92 240 1100 1410 1095
RTU15 2600 15200 5300 2,87 260 1100 1410 1095
RTU18 3400 17500 5500 3,18 290 1100 1410 1095
RTU24 4100 24000 8800 2,73 420 1175 1978 1095
RTU30 5200 30300 11300 2,68 480 1175 1978 1095
RTU35 6300 35600 12300 2,89 500 1175 1978 1095
RTU45 7600 44500 17000 2,62 750 1440 2268 1167
RTU50 8500 50000 19500 2,56 770 1440 2268 1167
RTU60 10900 60000 22800 2,63 830 1650 2298 1400
RTU72 12500 70000 26700 2,62 860 1650 2298 1400
RTU90 16000 90000 32900 2,74 1160 2140 2878 1964
RTU105 19500 105000 39700 2,65 1350 2270 2878 1964
RTU120 21000 120000 45100 2,66 1710 2200 3626 2047
RTU140 25000 140000 55700 2,52 1820 2200 3626 2047
RTU150 26000 149000 58400 2,55 1850 2200 3626 2047
RTU170 31400 168600 65800 2,56 2280 2240 5800 2240
RTU180 32000 180000 69900 2,58 2380 2240 5800 2240
RTU190 34900 188500 78300 2,40 2500 2240 5800 2240
RTU210 38000 210000 83000 2,53 2430 2200 4690 2055
RTU220 42000 225000 84500 2,67 2530 2200 4820 2055
RTU240 48000 241600 86000 2,81 2660 2200 4820 2055
RTU270 54000 269800 96300 2,80 2760 2200 5660 2055
RTU300 54000 298000 106700 2,80 2860 2200 5660 2055

 

Note: Capacities, return air 27 °C KT / 19,5 °C YT, outsite air 35 °C KT / 24°C YT